Compare
| Elegance remove | Conquest remove | Master remove | Link remove | ||
|---|---|---|---|---|---|
| Name | Elegance remove | Conquest remove | Master remove | Link remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L47661677 | L38354989 | L29194783 | CAT2110.BA0959 | |
| Rating | |||||
| Price | ₹205,000.00 | ₹425,000.00 | ₹303,000.00 | ₹930,000.00 | |
| Dial Colour | Brown | Silver matt with blue counters | Silver "barleycorn" | Black | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Rose Gold PVD, Steel | Stainless steel and ceramic bezel | Stainless Steel | Steel Fine-brushed/polished | |
| Case Size | 37 mm | 42 mm | 40 mm | ||
| Movement | Quartz | Automatic | Automatic | Calibre 18 Automatic | |
| Power Reserve | 72 hours | ||||
| Water Resistance | 30 m | 100 m | 3 Bar | 100 m | |
| Glass | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | Sapphire Crystal Scratch Resistant Anti Reflective | |
| Strap Type | Rose Gold PVD, Steel | Rubber strap | Alligator leather | Fine-brushed/polished | |
| Brands |




