Compare
| Elegance remove | Vanguard remove | Chronomaster remove | |||
|---|---|---|---|---|---|
| Name | Elegance remove | Vanguard remove | Chronomaster remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L48661087 | 35 V QZ AC NR - AC | 97.T384.4061/21.C822 | ||
| Rating | |||||
| Price | ₹213,000.00 | ₹900,000.00 | ₹890,000.00 | ||
| Dial Colour | Sunray green | White | Black | ||
| Dial Shape | Round | Tonneau | Tonneau | ||
| Gender | Female | Female | Unisex | ||
| Case Material | Stainless steel and red PVD coating | Stainless Steel | Microblasted titanium | ||
| Case Size | 38 mm | 35 mm | 37.0 mm | ||
| Movement | Quartz | Quartz | El Primero | ||
| Power Reserve | 42 Hours | 50 Hrs | |||
| Water Resistance | 30 m | 3 Bar | 50 | ||
| Glass | Hours and minutes | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Stainless Steel and red PVD coating | Leather | Black "Cordura" effect | ||
| Brands |



