Compare
| Classic Fusion remove | Big Bang remove | Classic Fusion remove | |||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Big Bang remove | Classic Fusion remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 541.NX.8970.LR | 414.EX.5123.RX | 581.NX.1470.RX | ||
| Rating | |||||
| Price | ₹1,219,000.00 | ₹2,633,500.00 | ₹644,000.00 | ||
| Dial Colour | Green | Matte Black Skeleton | Satin-finished Black Sunray | ||
| Dial Shape | Round | Round | Round | ||
| Gender | Male | Male | Female | ||
| Case Material | Microblasted and Polished Blue Ceramic | Satin-finished and Polished Titanium | |||
| Case Size | 42 mm | 45 mm | 33 mm | ||
| Movement | Automatic | Meca-10 10-day Power Reserve | HUB2912 Quartz Movement | ||
| Power Reserve | approx. 42 hours | 10days | 3 to 5 Years | ||
| Water Resistance | 50m | 100m or 10 ATM | 50m or 5 ATM | ||
| Glass | Sapphire Crystal | Sapphire with Anti-reflective Treatment | Sapphire with Anti-reflective Treatment | ||
| Strap Type | Black and Blue Structured Lined Rubber Straps | Black Lined Rubber Straps | |||
| Brands |



