Compare
| Elegance remove | Link remove | Formula 1 remove | Carrera remove | ||
|---|---|---|---|---|---|
| Name | Elegance remove | Link remove | Formula 1 remove | Carrera remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | L45124586 | CAT2110.BA0959 | CAZ2012.BA0876 | CV2050.BD0789 | |
| Rating | |||||
| Price | ₹167,000.00 | ₹930,000.00 | ₹516,000.00 | ₹374,000.00 | |
| Dial Colour | Black | Black | Sunray brushed Grey | Silver | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Male | Male | |
| Case Material | Stainless Steel | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Polished stainless steel | |
| Case Size | 29 mm | 40 mm | 44 mm | 41 mm | |
| Movement | Quartz | Calibre 18 Automatic | Automatic | Automatic | |
| Power Reserve | 42 Hrs | ||||
| Water Resistance | 30 m | 100 m | 200 m | 100 m | |
| Glass | Scratch-resistant sapphire crystal | Sapphire Crystal Scratch Resistant Anti Reflective | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless Steel | Fine-brushed/polished | Silver Fine-brushed steel | Polished with Brushed 18k Yellow Gold with Stainless Steel | |
| Brands |




