Compare
| Vanguard remove | Classic remove | Vanguard remove | Vanguard remove | Master Square remove | |
|---|---|---|---|---|---|
| Name | Vanguard remove | Classic remove | Vanguard remove | Vanguard remove | Master Square remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 45 V CH AC BL | 1002 QZ REL | 45 V SC DT TT NR MC CAMO VE | V 41 SC DT YACHTING 5N BL - 5N | 6002 M B QZ REL R-5N |
| Rating | |||||
| Price | ₹2,025,000.00 | ₹1,825,000.00 | ₹1,225,000.00 | ₹2,425,000.00 | ₹1,600,000.00 |
| Dial Colour | Blue | White | Green | Blue | Silver |
| Dial Shape | Arched Tonneau-shaped | Rectangular | Tonneau | Tonneau | Square |
| Gender | Male | Female | Male | Male | Female |
| Case Material | Stainless Steel | 18K rose gold | Titanium | Yellow Gold | Pink Gold |
| Case Size | 45 mm | 30.50 mm | 44 mm | 41 mm | 32.7 mm |
| Movement | Automatic | Quartz | Automatic | Automatic | Quartz |
| Power Reserve | 42 Hours | 42 Hours | |||
| Water Resistance | 3 Bar | 3 ATM | 3 Bar | 3 Bar | 3 Bar |
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire with Anti-reflective Treatment |
| Strap Type | Leather Strap | Alligator leather | Rubber/Leather | Leather | Leather |
| Brands |





