Compare
| Vanguard remove | Cintrée Curvex remove | Avenger remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Cintrée Curvex remove | Avenger remove | ||
| Image | ![]() | ![]() | |||
| SKU | V 35 S S6 AT FO VIN 5N TU-5N | 7500 SC AT DT FO NUANCE | A17328101B1A1 | ||
| Rating | |||||
| Price | ₹2,250,000.00 | ₹1,125,000.00 | ₹484,100.00 | ||
| Dial Colour | Blue | Silver | Black | ||
| Dial Shape | Tonneau | Round | |||
| Gender | Female | Male | |||
| Case Material | Stainless Steel | Stainless Steel | |||
| Case Size | 39 mm | ||||
| Movement | Automatic | Automatic | |||
| Power Reserve | 42 Hours | ||||
| Water Resistance | 3 Bar | ||||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Leather | Alligator leather | |||
| Brands |


