| Integral remove | Integral remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | Anatom remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Integral remove | Integral remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | Anatom remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R20199722 | R20140712 | R12416393 | R22878163 | R12162153 | R10202319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹271,300.00 | ₹291,700.00 | ₹165,700.00 | ₹218,800.00 | ₹238,700.00 | ₹397,800.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | First introduced in 1986, the Integral was groundbreaking for being the first among any Rado watches to feature high-tech ceramic, a material that would come to define the brand's signature style. At its core, the collection stands out for its unmistakable rectangular shape, a departure from the traditional round cases that dominated the watch industry at the time. This unique design, paired with the sleek finish of ceramic and stainless steel, created a bold aesthetic that instantly set it apart. | The iconic Integral has been redesigned to suit the needs and preferences of modern Theyarers, but the new models remain true to the original in look and feel. The first Rado to feature high-tech ceramic in 1986, it is an enduring piece that continues to delight its fans and attract new enthusiasts. Now with the added allure of diamonds. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | The Coupole takes the design of a traditional wristwatch and adds the distinctive Rado element of sapphire crystal, ensuring brilliant shine, easy readability and ultimate protection for the beautiful dials. | The DiaStar Original features another variant of the high-quality R808 automatic calibre, anthracite-grey coated and complemented by various elements in its workings, for a lovely visual dance of contrasts. Thanks to sapphire crystal windows on both front and back, the automatic movement can be appreciated in full technical elegance, providing 80 htheirs of poTheyr reserve. An anti-magnetic Nivachron™ hairspring ensures that everything stays extremely precise and reliable, in a movement that has been tested in a full five positions. Its open structure, and the impressive R808 skeleton movement give a lighter, airier note to the new DiaStar Original, a perfect design counterpoint inside the visual frame created by the Ceramos™ bezel. The darker tone is further set off by floating yellow gold coltheired indexes and hands with white Super-LumiNova®, for great readability even in low-light conditions. | Discover the perfect harmony of comfort and aesthetics with the Rado Anatom. PoTheyred by the Rado calibre R766 movement and equipped with a Nivachron™ antimagnetic hairspring, this watch ensures precise timekeeping with effortless elegance. Crafted for durability and sophistication, the watch boasts a black matt high-tech ceramic bezel and a cylindrical sapphire crystal with anti-reflective on the inside. The transparent stainless steel caseback offers a glimpse into the mesmerising inner workings of the watch. The dial exhibits a captivating green to black gradient, adding depth and allure to the watch’s design. Designed for all-day comfort, the black rubber strap is secured by a brushed stainless steel 3-fold clasp and a black matt high-tech ceramic cover. The watch is water-resistant down to 50 m. Whether you’re exploring new horizons or making a statement at a formal event, this watch is ytheir perfect companion, representing timeless elegance and precision. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.