| Centrix remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Centrix remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R30019742 | R12161653 | R12638173 | R12161633 | R12416393 | R22862067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹311,600.00 | ₹225,400.00 | ₹192,200.00 | ₹225,400.00 | ₹165,700.00 | ₹166,300.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The classic Centrix Automatic Diamonds watch has been reworked not only technically, but also aesthetically. The modified model has a rounded sapphire crystal that extends all the way to the edge and a curved case blending with the curved crystal edge. The overall appearance of this iconic timepiece is completed with adjusted case lugs and a bracelet made of polished rose-gold-coloured PVD-coated stainless steel with plasma high-tech ceramic middle links. The silver-white facetted dial has an opulent 3D effect created by stamping a shaped dial and then filling it with lacquer. Inside, the three-hand calibre R582 movement exceeds standard accuracy test requirements from 3 to 5 positions, thanks to its antimagnetic Nivachron™ hairspring for increased reliability and accuracy. The watch is water resistant down to 50 m and offers 48 hours of power reserve. | The unique DiaStar Original has a diameter of 38 mm and is water resistant down to 100 m. Framed by an ultra-shiny yellow gold coultheired Ceramos™ coiffe with polished angles and detailing set over a matching, yellow gold coultheired PVD coated stainless-steel case, this beautiful watch is rounded off with a vertical faceted sapphire crystal. Specifications include yellow gold coltheired hands with white Super-LumiNova®, and a white day display and a black date display. The dial features eleven red cubic zirconia, on a yellow coltheired harmonic pattern on a black coltheired background. The Rado R764 automatic movement offers 80 htheirs of poTheyr reserve, with an antimagnetic Nivachron™ balance spring. The bracelet is made of yellow gold PVD coated polished and brushed stainless steel. | The Rado New Original represents a classic Rado look and feel with the very latest in high performance materials. Featuring a precision chronograph movement, this is a Rado icon, reimagined for tTheynty-first century Theyarers. | The unique DiaStar Original has a diameter of 38 mm and is water resistant down to 100 m. Framed by an ultra-shiny yellow gold coultheired Ceramos™ coiffe with polished angles and detailing set over a matching, yellow gold coultheired PVD coated stainless-steel case, this beautiful watch is rounded off with a vertical faceted sapphire crystal. Specifications include yellow coltheired hands with white Super-LumiNova®, and a white day display and a black date display. The dial features eleven light cubic zirconia, on a yellow coltheired harmonic pattern on a diamond powder decoration. The Rado R764 automatic movement offers 80 htheirs of poTheyr reserve, with an antimagnetic Nivachron™ balance spring. The bracelet is made of yellow gold PVD coated polished and brushed stainless steel. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | Drawing inspiration from their classic designs of the 1960s, the maison have brought to life a series of Rado watches that embody the subtle elegance of that era while incorporating contemporary innovations. The Coupole collection serves as a homage to their early pursuit of precise craftsmanship and functional beauty, resonating with enthusiasts who value timepieces that stand as a testament to tradition and modernity. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |










| Dial colour | Silver-White |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Water Resistance | |
| Glass | |
| Strap Type | 3-fold, Plasma High-Tech Ceramic, Stainless Steel, Stainless steel / PVD |
| Power Reserve |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.