Compare
| Coupole remove | Chronomat remove | Anatom remove | Superocean Heritage B31 Automatic 42 remove | Top Time remove | Top Time remove | |
|---|---|---|---|---|---|---|
| Name | Coupole remove | Chronomat remove | Anatom remove | Superocean Heritage B31 Automatic 42 remove | Top Time remove | Top Time remove |
| Image | ![]() | ![]() | ||||
| SKU | R22862024 | A72310101C1A1 | R10201712 | AB3111361L1S1 | AB01766A1A1X1 | AB01764A1C1A1 |
| Rating | ||||||
| Price | ₹153,900.00 | ₹451,500.00 | ₹543,600.00 | ₹609,000.00 | ₹729,750.00 | ₹771,750.00 |
| Dial Colour | Silver | Blue MOP | Black | Green | Silver | Ice Blue |
| Dial Shape | Round | Round | Square | Round | Round | Round |
| Gender | Female | Female | Unisex | Male | Male | Male |
| Case Material | Stainless Steel | High-Tech Ceramic, Stainless steel / PVD | ||||
| Case Size | 31.5 mm | 32.5 mm | ||||
| Movement | Automatic | Automatic | ||||
| Power Reserve | 38 hours | 72 hours | ||||
| Water Resistance | 50 m | 50 m | ||||
| Glass | Sapphire Crystal | Sapphire Crystal | ||||
| Strap Type | Folding Clasp, Stainless Steel | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | ||||
| Brands |


