Compare
| Coupole remove | Vanguard remove | Cintrée remove | Formula 1 remove | ||
|---|---|---|---|---|---|
| Name | Coupole remove | Vanguard remove | Cintrée remove | Formula 1 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22862154 | V 35 S S6 AT FO VIN 5N TU-5N | 3002 M QZ REL R BL CONC | CAZ1014.BA0842 | |
| Rating | |||||
| Price | ₹143,200.00 | ₹2,250,000.00 | ₹1,025,000.00 | ₹270,000.00 | |
| Dial Colour | Black | Blue | Relief dial, Blue Concept | Blue | |
| Dial Shape | Round | Round | |||
| Gender | Female | Female | Male | ||
| Case Material | Stainless Steel | Stainless Steel | Stainless Steel | Steel Fine-brushed/polished | |
| Case Size | 31.0 Mm | 30 × 42 mm | 43 mm | ||
| Movement | Automatic | Automatic | Quartz | Quartz | |
| Power Reserve | 38 hours | 42 Hours | |||
| Water Resistance | 50 m | 30 m | 200 m | ||
| Glass | Scratch Resistant Sapphire | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Stainless Steel with Titanium Links | Leather | Silver Fine-brushed steel | ||
| Brands |




