Compare
| Coupole remove | Coupole remove | Product remove | Autavia remove | Avenger remove | Vanguard remove | |
|---|---|---|---|---|---|---|
| Name | Coupole remove | Coupole remove | Product remove | Autavia remove | Avenger remove | Vanguard remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | R22884903 | R22862067 | V 41 SC DT AC VR - AC | CBE2110.FC8226 | A17328101B1A1 | V 41 SC DT YACHT AC VR-AC |
| Rating | ||||||
| Price | ₹285,100.00 | ₹166,300.00 | ₹1,000,000.00 | ₹864,000.00 | ₹484,100.00 | ₹1,200,000.00 |
| Dial Colour | Brown | Silver | White | Black | Black | Green |
| Dial Shape | Round | Round | Round | Round | Tonneau | |
| Gender | Female | Female | Male | Male | Male | Male |
| Case Material | Stainless steel / PVD | Stainless Steel | Stainless Steel | Steel Polished | Stainless Steel | |
| Case Size | 34.0 mm | 31.8 mm | 41 mm | 42 mm | 41 mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hrs | 42 Hours | ||||
| Water Resistance | 50 m | 50 m | 30 m | 100 m | 3 Bar | |
| Glass | Sapphire Crystal | Mineral Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | ||
| Strap Type | 3-fold, Stainless steel / PVD | Steel & Rose Gold PVD | Leather | Brown Kamel leather | Leather | |
| Brands |





