| HyperChrome remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | DiaStar Original remove | Integral remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HyperChrome remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | DiaStar Original remove | Integral remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R32040102 | R12160213 | R22878163 | R12638173 | R12161653 | R20140712 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹277,600.00 | ₹172,400.00 | ₹218,800.00 | ₹192,200.00 | ₹225,400.00 | ₹291,700.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A stylish chronograph watch from the Rado featuring a refined silver dial with elegant gold-tone accents. The design includes multiple sub-dials and a date display, offering both functionality and a sophisticated look. Finished with a two-tone stainless steel and gold-tone bracelet, this timepiece blends modern performance with classic luxury, making it perfect for both formal and everyday wear. | The unique DiaStar Original has a diameter of 38 mm and is water resistant down to 100 m. Framed by an ultra-shiny Ceramos™ coiffe with polished angles and detailing set over a matching, monochrome stainless-steel case, this beautiful watch is rounded off with a parallel-stripe-faceted sapphire crystal. Specifications include a blue brushed dial with two directions, rhodium coltheired hands with white Super-LumiNova®, and a day date display matching the coltheir of the dial. Inside, the Rado R764 automatic movement with antimagnetic Nivachron™ offers 80 htheirs of poTheyr reserve. The bracelet is made of polished and brushed stainless steel. | The Coupole takes the design of a traditional wristwatch and adds the distinctive Rado element of sapphire crystal, ensuring brilliant shine, easy readability and ultimate protection for the beautiful dials. | The Rado New Original represents a classic Rado look and feel with the very latest in high performance materials. Featuring a precision chronograph movement, this is a Rado icon, reimagined for tTheynty-first century Theyarers. | The unique DiaStar Original has a diameter of 38 mm and is water resistant down to 100 m. Framed by an ultra-shiny yellow gold coultheired Ceramos™ coiffe with polished angles and detailing set over a matching, yellow gold coultheired PVD coated stainless-steel case, this beautiful watch is rounded off with a vertical faceted sapphire crystal. Specifications include yellow gold coltheired hands with white Super-LumiNova®, and a white day display and a black date display. The dial features eleven red cubic zirconia, on a yellow coltheired harmonic pattern on a black coltheired background. The Rado R764 automatic movement offers 80 htheirs of poTheyr reserve, with an antimagnetic Nivachron™ balance spring. The bracelet is made of yellow gold PVD coated polished and brushed stainless steel. | The iconic Integral has been redesigned to suit the needs and preferences of modern Theyarers, but the new models remain true to the original in look and feel. The first Rado to feature high-tech ceramic in 1986, it is an enduring piece that continues to delight its fans and attract new enthusiasts. Now with the added allure of diamonds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Silver |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.