Compare
| Integral remove | Carrera remove | Vanguard remove | DiaStar Original remove | Florence remove | |
|---|---|---|---|---|---|
| Name | Integral remove | Carrera remove | Vanguard remove | DiaStar Original remove | Florence remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R20140712 | CV201AS.FC6429 | 45 V SC DT TT NR BR 5N | R12416393 | R48905205 |
| Rating | |||||
| Price | ₹291,700.00 | ₹822,000.00 | ₹1,225,000.00 | ₹165,700.00 | ₹185,600.00 |
| Dial Colour | White | Black | Black | Diamond pav? | Blue |
| Dial Shape | Square | Round | Tonneau | Oval | Round |
| Gender | Unisex | Male | Male | Female | Unisex |
| Case Material | Plasma High-Tech Ceramic, Stainless steel / PVD | Polished stainless steel | Titanium | CVD-coated hardmetal, Stainless Steel, Stainless steel / PVD | |
| Case Size | 31.0 Mm | 41 mm | 53.7 mm | 27.3 mm | |
| Movement | Quartz | Automatic | Automatic | Automatic | |
| Power Reserve | 42 Hours | 44 hours | |||
| Water Resistance | 30 m | 100 m | 3 Bar | 30 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | |
| Strap Type | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Black Rubber | Alligator leather | Stainless steel / PVD | |
| Brands |





