Compare
| DiaStar Original remove | Elegance remove | Integral remove | Classique 7147 remove | Anatom remove | Type 20 Chronographe 2057 remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Elegance remove | Integral remove | Classique 7147 remove | Anatom remove | Type 20 Chronographe 2057 remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R12161633 | L47661577 | R20140712 | 7147BR299WU | R10201712 | 2057ST92SW0 | R12165155 |
| Rating | |||||||
| Price | ₹225,400.00 | ₹183,000.00 | ₹291,700.00 | ₹2,709,000.00 | ₹543,600.00 | ₹2,287,000.00 | ₹265,200.00 |
| Dial Colour | Yellow | Black | White | White | Black | Black | Black |
| Dial Shape | Oval | Round | Square | Round | Square | Round | Round |
| Gender | Female | Male | Unisex | Male | Unisex | Male | Female |
| Case Material | Ceramos™ PVD, Stainless steel / PVD | Rose Gold PVD, Steel | Plasma High-Tech Ceramic, Stainless steel / PVD | 18K rose gold | High-Tech Ceramic, Stainless steel / PVD | Steel | Ceramos™, Steel, Yellow Gold PVD |
| Case Size | 38.0 mm | 37 mm | 31.0 Mm | 40 mm | 32.5 mm | 42.0 mm | 38.0 mm |
| Movement | Automatic | Quartz | Quartz | Off-center automatic | Automatic | Bidirectional automatic | Automatic |
| Power Reserve | 80 hours | 45 hours | 72 hours | 60 hours | 80 hours | ||
| Water Resistance | 100 m | 30 m | 30 m | 3 Bar | 50 m | 10 Bar | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | 3-fold, Stainless steel / PVD | Rose Gold PVD, Steel | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | Alligator leather | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | Steel | Folding Clasp, Rubber, Steel & Yellow Gold PVD |
| Brands |







