Compare
| DiaStar Original remove | Anatom remove | Florence remove | Top Time remove | HyperChrome remove | Top Time remove | HyperChrome remove | Superocean Heritage remove | |
|---|---|---|---|---|---|---|---|---|
| Name | DiaStar Original remove | Anatom remove | Florence remove | Top Time remove | HyperChrome remove | Top Time remove | HyperChrome remove | Superocean Heritage remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| SKU | R12949153 | R10201712 | R48905205 | AB01764A1C1A1 | R32280213 | AB3113A71C1X1 | R32281309 | AB2010161C1S1 |
| Rating | ||||||||
| Price | ₹218,800.00 | ₹543,600.00 | ₹185,600.00 | ₹771,750.00 | ₹165,700.00 | ₹556,500.00 | ₹172,400.00 | ₹530,250.00 |
| Dial Colour | Black | Black | Blue | Ice Blue | Rhodium | Blue | Brown | Blue |
| Dial Shape | Oval | Square | Round | Round | Round | Round | Round | Round |
| Gender | Male | Unisex | Unisex | Male | Male | Unisex | Male | Male |
| Case Material | Yellow Gold Plated | High-Tech Ceramic, Stainless steel / PVD | Stainless Steel | Stainless steel / PVD | ||||
| Case Size | 38.5 mm | 32.5 mm | 41.5 mm | 41.5 mm | ||||
| Movement | Quartz | Automatic | Quartz | Quartz | ||||
| Power Reserve | 72 hours | |||||||
| Water Resistance | 100 m | 50 m | 150 | 150 | ||||
| Glass | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||||
| Strap Type | Stainless Steel & Yellow Gold Plated | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | Stainless Steel | Caoutchouc / Rubber | ||||
| Brands |





