| HyperChrome remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | DiaStar Original remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HyperChrome remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | DiaStar Original remove | DiaStar Original remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R32975912 | R12161643 | R12162153 | R22878163 | R12413314 | R12161653 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹178,600.00 | ₹225,400.00 | ₹238,700.00 | ₹218,800.00 | ₹185,600.00 | ₹225,400.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The HyperChrome Quartz features a 30mm polished stainless-steel case and crown and a polished yellow gold coloured Ceramos™ bezel, which matches with the 3-row polished stainless steel bracelet with yellow gold coloured Ceramos™ middle links. The white mother-of-pearl dial with 12 diamonds is covered by a curved sapphire crystal with anti-reflective coating on both sides. The watch has a water resistance of 5 bar. The date is displayed at 3 o’clock. | The unique DiaStar Original has a diameter of 38 mm and is water resistant down to 100 m. Framed by an ultra-shiny yellow gold coultheired Ceramos™ coiffe with polished angles and detailing set over a matching, yellow gold coultheired PVD coated stainless-steel case, this beautiful watch is rounded off with a vertical faceted sapphire crystal. Specifications include rhodium coltheired hands with white Super-LumiNova®, and a white day display and a black date display. The dial features eleven light blue cubic zirconia, on a rhodium coltheired harmonic pattern on a diamond powder decoration. The Rado R764 automatic movement offers 80 htheirs of poTheyr reserve, with an antimagnetic Nivachron™ balance spring. The bracelet is made of yellow gold PVD coated polished and brushed stainless steel. | The DiaStar Original features another variant of the high-quality R808 automatic calibre, anthracite-grey coated and complemented by various elements in its workings, for a lovely visual dance of contrasts. Thanks to sapphire crystal windows on both front and back, the automatic movement can be appreciated in full technical elegance, providing 80 htheirs of poTheyr reserve. An anti-magnetic Nivachron™ hairspring ensures that everything stays extremely precise and reliable, in a movement that has been tested in a full five positions. Its open structure, and the impressive R808 skeleton movement give a lighter, airier note to the new DiaStar Original, a perfect design counterpoint inside the visual frame created by the Ceramos™ bezel. The darker tone is further set off by floating yellow gold coltheired indexes and hands with white Super-LumiNova®, for great readability even in low-light conditions. | The Coupole takes the design of a traditional wristwatch and adds the distinctive Rado element of sapphire crystal, ensuring brilliant shine, easy readability and ultimate protection for the beautiful dials. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | The unique DiaStar Original has a diameter of 38 mm and is water resistant down to 100 m. Framed by an ultra-shiny yellow gold coultheired Ceramos™ coiffe with polished angles and detailing set over a matching, yellow gold coultheired PVD coated stainless-steel case, this beautiful watch is rounded off with a vertical faceted sapphire crystal. Specifications include yellow gold coltheired hands with white Super-LumiNova®, and a white day display and a black date display. The dial features eleven red cubic zirconia, on a yellow coltheired harmonic pattern on a black coltheired background. The Rado R764 automatic movement offers 80 htheirs of poTheyr reserve, with an antimagnetic Nivachron™ balance spring. The bracelet is made of yellow gold PVD coated polished and brushed stainless steel. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.