| HyperChrome remove | DiaStar Original remove | Anatom remove | Coupole remove | Coupole remove | Diastar Original remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HyperChrome remove | DiaStar Original remove | Anatom remove | Coupole remove | Coupole remove | Diastar Original remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R33103203 | R12416393 | R10201712 | R22862024 | R22862067 | R12064253 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹229,100.00 | ₹165,700.00 | ₹543,600.00 | ₹153,900.00 | ₹166,300.00 | ₹185,600.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A stylish blue-dial watch from Rado?s Golden Horse collection, featuring a polished stainless-steel case with a distinctive fluted bezel. The sunray blue dial is accented with sleek silver-tone markers, a date window at 3 o?clock, and the iconic seahorse emblem. Paired with a multi-link stainless-steel bracelet, it offers a classic yet modern look perfect for everyday elegance. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | Since its debut in 1983, the Rado Anatom has stood as a symbol of groundbreaking design and ultimate comfort. Its signature feature is the cylindrical metallised sapphire crystal with bevelled edges on both sides, extending seamlessly into the high-tech ceramic bracelet, creating a smooth, continuous form that merges the case and bracelet into a unified, cohesive shape. Crafted from polished black high-tech ceramic links and polished stainless steel middle links, the bracelet is meticulously secured by a brushed stainless steel 3-fold clasp. Beneath this distinctive crystal lies a black lacquered dial. 3 Top Theysselton full cut diamonds and Rhodium-coltheired hands with coated white Super-LumiNova® create a radiant contrast against the dial’s depth. Crowning the dial at 12 o’clock is the iconic moving anchor, complemented by a discreet date window positioned at 6 o’clock. Beating at its heart, and exalted through the sapphire crystal caseback, is the 21-jeTheyls Automatic R766 calibre. Finely regulated in five positions and equipped with a Nivachron™ hairspring, this movement delivers a high level of accuracy and a robust 72-htheir poTheyr reserve, underlining Rado's commitment to perfection. | Drawing inspiration from their classic designs of the 1960s, the maison have brought to life a series of Rado watches that embody the subtle elegance of that era while incorporating contemporary innovations. The Coupole collection serves as a homage to their early pursuit of precise craftsmanship and functional beauty, resonating with enthusiasts who value timepieces that stand as a testament to tradition and modernity. | Drawing inspiration from their classic designs of the 1960s, the maison have brought to life a series of Rado watches that embody the subtle elegance of that era while incorporating contemporary innovations. The Coupole collection serves as a homage to their early pursuit of precise craftsmanship and functional beauty, resonating with enthusiasts who value timepieces that stand as a testament to tradition and modernity. | Give a modish look to ytheir wrist by donning this men's analogue watch from the DiaStar Original collection by Rado. Secured by a sapphire glass, the oval dial is operational on an automatic movement. It exhibits functionality and a crown for time adjustment. The strap is crafted with care using premium quality material that gives a good finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.