Compare
| DiaStar Original remove | Type 20 Chronographe 2057 remove | Reine de Naples 8928 remove | Reine de Naples 8925 remove | ||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | Type 20 Chronographe 2057 remove | Reine de Naples 8928 remove | Reine de Naples 8925 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R12165155 | 2057ST923WU | 8928BR5W944DD0D3L | 8925BH0HJ40D0 | |
| Rating | |||||
| Price | ₹265,200.00 | ₹1,954,000.00 | ₹4,685,000.00 | ₹8,327,000.00 | |
| Dial Colour | Black | Black | White Mother of Pearl | Gold | |
| Dial Shape | Round | Round | Oval | Oval | |
| Gender | Female | Male | Female | Female | |
| Case Material | Ceramos™, Steel, Yellow Gold PVD | Steel | 18K rose gold | 18K Breguet gold | |
| Case Size | 38.0 mm | 42.0 mm | 25 mm | 25 mm | |
| Movement | Automatic | Bidirectional automatic | Automatic | Automatic | |
| Power Reserve | 80 hours | 60 hours | 38 hours | 38 hours | |
| Water Resistance | 100 m | 10 Bar | 3 Bar | 3 Bar | |
| Glass | Sapphire Crystal | Sapphire case back | Sapphire case back | ||
| Strap Type | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Calf Textile | Alligator leather | Or Breguet | |
| Brands |




