| Coupole remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | Integral remove | LaCoupole remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Coupole remove | DiaStar Original remove | DiaStar Original remove | Coupole remove | Integral remove | LaCoupole remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | R48903733 | R12416393 | R12638173 | R22878163 | R20140712 | R22241703 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹205,500.00 | ₹165,700.00 | ₹192,200.00 | ₹218,800.00 | ₹291,700.00 | ₹358,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Inspired by the arts of the Italian Renaissance, Rado Florence blends excellence in design with Swiss made precision. The slim profile and premium seven-link bracelet guarantee comfort, and the edge-to-edge sapphire crystal glass covers the face of the watch, ensuring robust durability. Rhodium-coloured hands with white Super-LumiNova® highlights glide over the blue dial with four diamonds at 3, 6, 9 and 12 o’clock, and a bi-directional brushed surface. The blue metallisation and the blue background on the date display match the colour of the dial. Thanks to the box-shaped sapphire crystal exhibition case back, the designers could retain the iconic slim profile. The watch is powered by Rado calibre R763, an automatic 3-hand, 25-jewel movement with an 80-hour power reserve and an anti-magnetic NivachronTM hairspring for enhanced reliability and precision. This model’s refined aesthetic contrasts the sandblasted stainless steel case with the polished bezel and case back, taken up by the bracelet’s high-contrast sandblasted and polished links. | In 1962, Rado revolutionised watchmaking with its scratch-resistant DiaStar. Incorporating the bold and ageless appeal of the first DiaStar, the Original bears the features and functions Rado enthusiasts know and the distinctive look they love. With a quality Swiss automatic movement at its heart it is, quite simply, a Rado legend. | The Rado New Original represents a classic Rado look and feel with the very latest in high performance materials. Featuring a precision chronograph movement, this is a Rado icon, reimagined for tTheynty-first century Theyarers. | The Coupole takes the design of a traditional wristwatch and adds the distinctive Rado element of sapphire crystal, ensuring brilliant shine, easy readability and ultimate protection for the beautiful dials. | The iconic Integral has been redesigned to suit the needs and preferences of modern Theyarers, but the new models remain true to the original in look and feel. The first Rado to feature high-tech ceramic in 1986, it is an enduring piece that continues to delight its fans and attract new enthusiasts. Now with the added allure of diamonds. | LaCoupole stands as a tribute to the icons of yesterday, redefined for today’s sophisticated Theyarer. An expression of refined glamtheir, engineered with the precision and innovation only Rado can offer. Its 31 mm monobloc case in polished plasma high-tech ceramic is crowned by a domed sapphire crystal, elevated by a grey & rose gold coltheired metallised border. The case is water-resistant to 5 bar (50 metres), uniting everyday resilience with enduring elegance. The result is a silhouette that is unmistakably Rado—sleek, sculptural, and timeless. The grey dial features wave-shaped markings filled with lacquer, creating an opulent three-dimensional effect. 11 Top Theysselton full-cut diamonds serve as htheir markers, bringing quiet brilliance to the dial, while a date window at 6 o’clock offers refined functionality. At its heart beats the 8-jeTheyl quartz Calibre R218, elevated by PreciDrive™ technology for exceptional precision. Securing the case, the bracelet crafted from polished plasma high-tech ceramic and enriched with rose gold PVD coated elements and clasp completes the design with seamless harmony. The LaCoupole is an emblem of grace: designed to be desired and crafted to endure. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.