Compare
| Superocean Heritage remove | Superocean Heritage B31 Automatic 40 remove | Formula 1 remove | Formula 1 remove | Superocean Heritage B31 Automatic 40 remove | Top Time B01 Ford Mustang remove | Top Time B01 Chevrolet Corvette remove | |
|---|---|---|---|---|---|---|---|
| Name | Superocean Heritage remove | Superocean Heritage B31 Automatic 40 remove | Formula 1 remove | Formula 1 remove | Superocean Heritage B31 Automatic 40 remove | Top Time B01 Ford Mustang remove | Top Time B01 Chevrolet Corvette remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | UB3112161C1S1 | AB3110361L1A1 | CAZ101AL.BA0842 | CAZ1010.FT8024 | AB3110361L1S1 | AB01762A1L1X1 | AB01761A1K1X1 |
| Rating | |||||||
| Price | ₹803,250.00 | ₹640,500.00 | ₹312,000.00 | ₹240,000.00 | ₹609,000.00 | ₹729,750.00 | ₹729,750.00 |
| Dial Colour | Blue | Green | Blue | Black | Green | Green | Red |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Unisex | Male | Male | Unisex | Male | Male |
| Case Material | Steel | Steel | Steel Fine-brushed/polished | Steel Fine-brushed | Steel | Steel | Steel |
| Case Size | 44 mm | 40 mm | 43 mm | 43 mm | 40 mm | 41 mm | 41 mm |
| Movement | Automatic | Automatic | Quartz | Quartz | Automatic | Automatic | Automatic |
| Power Reserve | Approx. 78 hours | Approx. 78 hours | Approx. 78 hours | Approx. 70 hrs | Approx. 70 hrs | ||
| Water Resistance | 200 m | 200 m | 200 m | 200 m | 200 m | 100 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | |||||
| Strap Type | Rubber | Steel | Silver Fine-brushed steel | Black Gum effect Rubber | Rubber | Leather | Leather |
| Brands |







