Compare
| Type 20 Chronographe 2057 remove | DiaStar Original remove | Captain Cook remove | DiaStar Original remove | Casablanca remove | HyperChrome remove | True Square remove | Captain Cook remove | Captain Cook remove | Captain Cook remove | Long Island remove | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Type 20 Chronographe 2057 remove | DiaStar Original remove | Captain Cook remove | DiaStar Original remove | Casablanca remove | HyperChrome remove | True Square remove | Captain Cook remove | Captain Cook remove | Captain Cook remove | Long Island remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 2057ST923WU | R12160213 | R32224203 | R12161643 | 8880 SC DT REL - BB | R32280153 | R27178205 | R32222108 | R32223203 | R32193018 | 952 QZ CAM LONG ISLAND |
| Rating | |||||||||||
| Price | ₹1,954,000.00 | ₹172,400.00 | ₹285,100.00 | ₹225,400.00 | ₹1,662,500.00 | ₹179,000.00 | ₹291,700.00 | ₹311,600.00 | ₹271,800.00 | ₹331,500.00 | ₹1,037,500.00 |
| Dial Colour | Black | Blue | Black, Blue | Yellow | White | Black | Blue, Rhodium | Rhodium, White | Blue, Silver | Silver-White | Green |
| Dial Shape | Round | Oval | Round | Oval | tonneau | Round | Square | Round | Round | Round | Rectangular |
| Gender | Male | Male | Male | Unisex | Female | Male | Unisex | Male | Unisex | Unisex | Female |
| Case Material | Steel | Ceramos™, Stainless Steel | Stainless Steel | Ceramos™ PVD, Stainless steel / PVD | Stainless Steel | Stainless Steel | High-Tech Ceramic | Stainless Steel | Stainless Steel | Stainless steel / PVD | Stainless Steel |
| Case Size | 42.0 mm | 38.0 mm | 39.0 mm | 38.0 mm | 31-35 mm | 41.5 mm | 38 mm | 39.0 mm | 39.0 mm | 39.0 mm | 26 mm |
| Movement | Bidirectional automatic | Automatic | Automatic | Automatic | Automatic | Quartz | Automatic | Automatic | Automatic | Handwinding | Quartz |
| Power Reserve | 60 hours | 80 hours | 80 hours | 80 hours | 80 hours | 80 hours | 80 hours | 80 hours | |||
| Water Resistance | 10 Bar | 100 m | 300 | 100 m | 150 | 50 m | 300 | 300 | 100 | 30 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Calf Textile | 3-fold, Stainless Steel | Stainless Steel PVD | 3-fold, Stainless steel / PVD | Leather | Stainless steel / PVD | Caoutchouc / Rubber, High-Tech Ceramic | Fabric, Stainless Steel | Stainless Steel | 18K Yellow Gold, Stainless steel / PVD | Alligator |
| Brands |











