Compare
| Marine 5517 remove | Classique 8068 remove | Marine Chronographe 5527 remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | |
|---|---|---|---|---|---|---|---|
| Name | Marine 5517 remove | Classique 8068 remove | Marine Chronographe 5527 remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 5517TIG25ZU | 8068BR59764DD00 | 5527BBY2BW0 | CAZ101AT.BA0842 | CAZ101AL.BA0842 | CV2050.BD0789 | CAZ2012.BA0970 |
| Rating | |||||||
| Price | ₹1,988,000.00 | ₹3,331,000.00 | ₹7,261,000.00 | ₹312,000.00 | ₹312,000.00 | ₹374,000.00 | ₹552,000.00 |
| Dial Colour | Black | Mother of Pearl | Blue | Sunray brushed Blue & Orange | Blue | Silver | Sunray brushed Grey |
| Dial Shape | Round | Round | Round | Round | Round | Round | Round |
| Gender | Male | Female | Male | Male | Male | Male | Male |
| Case Material | Titanium | 18K rose gold | White gold 18K | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Polished stainless steel | Steel Fine-brushed/polished |
| Case Size | 40 mm | 30 mm | 42.3mm | 43 mm | 43 mm | 41 mm | 44 mm |
| Movement | Automatic | Automatic | Automatic | Quartz | Quartz | Automatic | Automatic |
| Power Reserve | 55 Hours | 45 hours | 48 hours | 42 Hrs | 56 Hrs | ||
| Water Resistance | 10 Bar | 3 Bar | 10 Bar | 200 m | 200 m | 100 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Rubber | Alligator Textile | White gold | Silver Fine-brushed steel | Silver Fine-brushed steel | Polished with Brushed 18k Yellow Gold with Stainless Steel | Steel & ceramic |
| Brands |







