Compare
| Master Square remove | Vanguard remove | Vanguard remove | |||
|---|---|---|---|---|---|
| Name | Master Square remove | Vanguard remove | Vanguard remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 6002 M B QZ REL R-AC | V 41 SC DT YACHT AC VR-AC | 3002 M QZ REL R BL CONC-3 | ||
| Rating | |||||
| Price | ₹975,000.00 | ₹1,200,000.00 | ₹1,225,000.00 | ||
| Dial Colour | Blue | Green | |||
| Dial Shape | Square | Tonneau | |||
| Gender | Female | Male | |||
| Case Material | Steel | Stainless Steel | |||
| Case Size | 33 mm | 41 mm | |||
| Movement | Quartz | Automatic | |||
| Power Reserve | 42 Hours | 42 Hours | |||
| Water Resistance | 3 Bar | 3 Bar | |||
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | |||
| Strap Type | Leather | Leather | |||
| Brands |



