Compare
| Vanguard remove | Vanguard remove | Integral remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Integral remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | V 35 S S6 AT FO VIN 5N TU-5N | 45 V SC DT TT NR BR 5N | R20140712 | ||
| Rating | |||||
| Price | ₹2,250,000.00 | ₹1,225,000.00 | ₹291,700.00 | ||
| Dial Colour | Blue | Black | White | ||
| Dial Shape | Tonneau | Square | |||
| Gender | Male | Unisex | |||
| Case Material | Stainless Steel | Titanium | Plasma High-Tech Ceramic, Stainless steel / PVD | ||
| Case Size | 53.7 mm | 31.0 Mm | |||
| Movement | Automatic | Automatic | Quartz | ||
| Power Reserve | 42 Hours | 42 Hours | |||
| Water Resistance | 3 Bar | 30 m | |||
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | ||
| Strap Type | Leather | Alligator leather | Buckle Type, Plasma High-Tech Ceramic, Stainless steel / PVD, Titanium | ||
| Brands |



