Compare
| Carrera Calibre 36 remove | Superocean Heritage remove | Formula 1 remove | Anatom remove | Autavia remove | DiaStar Original remove | DiaStar Original remove | |
|---|---|---|---|---|---|---|---|
| Name | Carrera Calibre 36 remove | Superocean Heritage remove | Formula 1 remove | Anatom remove | Autavia remove | DiaStar Original remove | DiaStar Original remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SKU | CAR2B11.BA0799 | AB3112241B1A1 | CAZ101AM.BA0842 | R10201712 | CBE2110.FC8226 | R12160213 | R12162153 |
| Rating | |||||||
| Price | ₹1,098,000.00 | ₹628,300.00 | ₹288,000.00 | ₹543,600.00 | ₹864,000.00 | ₹172,400.00 | ₹238,700.00 |
| Dial Colour | Grey | Black | SunRay Brushed Yellow | Black | Black | Blue | Black |
| Dial Shape | Round | Round | Round | Square | Round | Oval | Oval |
| Gender | Male | Male | Male | Unisex | Male | Male | Male |
| Case Material | Steel | Steel Fine-brushed | High-Tech Ceramic, Stainless steel / PVD | Steel Polished | Ceramos™, Stainless Steel | Ceramos™, Stainless Steel | |
| Case Size | 43 mm | 43 mm | 32.5 mm | 42 mm | 38.0 mm | 38.0 mm | |
| Movement | Automatic | Quartz | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 72 hours | 80 hrs | 80 hours | 80 hours | |||
| Water Resistance | 10 Bar | 200 m | 50 m | 100 m | 100 m | 100 m | |
| Glass | Scratch Resistant Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Stainless steel bracelet with push button deployant clasp | Silver Fine-brushed steel | 3-fold, Brushed Stainless steel, High-Tech Ceramic, Stainless Steel | Brown Kamel leather | 3-fold, Stainless Steel | 3-fold, Stainless Steel | |
| Brands |






