Compare
| Formula 1 remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove | |
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Formula 1 remove | Carrera remove | Formula 1 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAZ1014.BA0842 | CAZ2011.FT8024 | CAZ1010.FT8024 | CV201AS.FC6429 | CAZ2012.BA0970 |
| Rating | |||||
| Price | ₹270,000.00 | ₹463,300.00 | ₹240,000.00 | ₹822,000.00 | ₹552,000.00 |
| Dial Colour | Blue | Opalin Black | Black | Black | Sunray brushed Grey |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel Fine-brushed/polished | Steel coated with PVD coated with PVD | Steel Fine-brushed | Polished stainless steel | Steel Fine-brushed/polished |
| Case Size | 43 mm | 44 mm | 43 mm | 41 mm | 44 mm |
| Movement | Quartz | Automatic | Quartz | Automatic | Automatic |
| Power Reserve | 56 Hrs | ||||
| Water Resistance | 200 m | 200 m | 200 m | 100 m | 200 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Silver Fine-brushed steel | Balck Gum effect Rubber | Black Gum effect Rubber | Black Rubber | Steel & ceramic |
| Brands |





