Compare
| Formula 1 remove | Autavia remove | Formula 1 remove | Formula 1 remove | ||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Autavia remove | Formula 1 remove | Formula 1 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CAZ101AC.BA0842 | CBG2A90.FT6173 | CAZ101AZ.FT8090 | CAZ101AH.BA0842 | |
| Rating | |||||
| Price | ₹324,000.00 | ₹1,002,000.00 | ₹324,000.00 | ₹324,000.00 | |
| Dial Colour | Black | Black | Fine grained Blue | Grey | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Male | |
| Case Material | Steel Fine-brushed/polished | Steel Polished | Steel coated with DLC Fine-brushed/polished | Steel Fine-brushed/polished | |
| Case Size | 43 mm | 42 mm | 43 mm | 43 mm | |
| Movement | Quartz | Automatic | Quartz | Quartz | |
| Power Reserve | 80 hrs | ||||
| Water Resistance | 200 m | 100 m | 200 m | 200 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Silver Fine-brushed steel | Brown Kamel leather | Blue Rubber | Silver Fine-brushed steel | |
| Brands |




