Compare
| Formula 1 remove | Link remove | Anatom Automatic remove | Coupole remove | ||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Link remove | Anatom Automatic remove | Coupole remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CAZ2012.BA0970 | CAT2110.BA0959 | R10200152 | R22884903 | |
| Rating | |||||
| Price | ₹552,000.00 | ₹930,000.00 | ₹530,300.00 | ₹285,100.00 | |
| Dial Colour | Sunray brushed Grey | Black | Black | Brown | |
| Dial Shape | Round | Round | Square | Round | |
| Gender | Male | Male | Male | Female | |
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Stainless Steel, Transparent sapphire case back | Stainless steel / PVD | |
| Case Size | 44 mm | 40 mm | 32.5 mm | 34.0 mm | |
| Movement | Automatic | Calibre 18 Automatic | Automatic | Quartz | |
| Power Reserve | 56 Hrs | 72 hours | |||
| Water Resistance | 200 m | 100 m | 5 Bar | 50 m | |
| Glass | Sapphire Crystal | Sapphire Crystal Scratch Resistant Anti Reflective | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Steel & ceramic | Fine-brushed/polished | Brushed Stainless steel | 3-fold, Stainless steel / PVD | |
| Brands |




