Compare
| Formula 1 remove | Formula 1 remove | Flagship Heritage remove | Elegance remove | ||
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Flagship Heritage remove | Elegance remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | CAZ101AV.BA0842 | CAZ101AZ.FT8090 | L48154022 | L42094586 | |
| Rating | |||||
| Price | ₹288,000.00 | ₹324,000.00 | ₹353,000.00 | ₹160,000.00 | |
| Dial Colour | Sunray brushed Blue & Orange | Fine grained Blue | Sunray green | Black lacquered polished | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Male | Male | Male | Female | |
| Case Material | Steel Fine-brushed | Steel coated with DLC Fine-brushed/polished | Stainless Steel | Stainless Steel | |
| Case Size | 43 mm | 43 mm | 38.50 mm | 24 mm | |
| Movement | Quartz | Quartz | Automatic | Quartz | |
| Power Reserve | 72 Hrs | 45 Hrs | |||
| Water Resistance | 200 m | 200 m | 30 m | 30 m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides | Scratch-resistant sapphire crystal | |
| Strap Type | Silver Fine-brushed steel | Blue Rubber | Alligator strap | Stainless Steel | |
| Brands |




