Compare
| Formula 1 remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | Autavia remove | |
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | Autavia remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAZ101AL.BA0842 | CAZ2012.BA0876 | CAZ101AH.BA0842 | CAZ101AV.BA0842 | CBG2A90.FT6173 |
| Rating | |||||
| Price | ₹312,000.00 | ₹516,000.00 | ₹324,000.00 | ₹288,000.00 | ₹1,002,000.00 |
| Dial Colour | Blue | Sunray brushed Grey | Grey | Sunray brushed Blue & Orange | Black |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Male | Male |
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed | Steel Polished |
| Case Size | 43 mm | 44 mm | 43 mm | 43 mm | 42 mm |
| Movement | Quartz | Automatic | Quartz | Quartz | Automatic |
| Power Reserve | 80 hrs | ||||
| Water Resistance | 200 m | 200 m | 200 m | 200 m | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Silver Fine-brushed steel | Silver Fine-brushed steel | Silver Fine-brushed steel | Silver Fine-brushed steel | Brown Kamel leather |
| Brands |





