Compare
| Formula 1 remove | Formula 1 remove | Carrera remove | Classique 8067 remove | Casablanca remove | |
|---|---|---|---|---|---|
| Name | Formula 1 remove | Formula 1 remove | Carrera remove | Classique 8067 remove | Casablanca remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | WAZ1010.BA0842 | CAZ1014.BA0842 | CBN2A1A.BA0643 | 8067BB52BCO | 8880 SC DT REL - BB |
| Rating | |||||
| Price | ₹240,000.00 | ₹270,000.00 | ₹822,000.00 | ₹4,530,000.00 | ₹1,662,500.00 |
| Dial Colour | Sunray brushed Blue | Blue | Blue | White | White |
| Dial Shape | Round | Round | Round | Round | tonneau |
| Gender | Male | Male | Male | Unisex | Female |
| Case Material | Steel Fine-brushed/polished | Steel Fine-brushed/polished | Steel Fine-brushed/polished | 18K white gold | Stainless Steel |
| Case Size | 43 mm | 43 mm | 44 mm | 30 mm | 31-35 mm |
| Movement | Quartz | Quartz | Automatic | Automatic | Automatic |
| Power Reserve | 80 hrs | 45 hours | |||
| Water Resistance | 200 m | 200 m | 100 m | 3 Bar | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Silver Fine-brushed steel | Silver Fine-brushed steel | silver Fine-brushed/polished steel | White gold | Leather |
| Brands |





