Compare
| DiaStar Original remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | ||
|---|---|---|---|---|---|
| Name | DiaStar Original remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | R12165155 | 511.NX.1171.LR | 521.NX.8970.LR | 521.NX.7170.LR | |
| Rating | |||||
| Price | ₹265,200.00 | ₹874,000.00 | ₹1,219,000.00 | ₹1,219,000.00 | |
| Dial Colour | Black | Black | Green | Blue | |
| Dial Shape | Round | Round | Round | Round | |
| Gender | Female | Male | Male | Male | |
| Case Material | Ceramos™, Steel, Yellow Gold PVD | Titanium | Titanium | Titanium | |
| Case Size | 38.0 mm | 45 mm | 45 mm | 45 mm | |
| Movement | Automatic | Automatic | Automatic | Automatic | |
| Power Reserve | 80 hours | approx. 42 hours | approx. 42 hours | approx. 42 hours | |
| Water Resistance | 100 m | 50m | 50m | 50m | |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Folding Clasp, Rubber, Steel & Yellow Gold PVD | Leather, Rubber | Leather, Rubber | Leather, Rubber | |
| Brands |




