Compare
| Reine de Naples Phase de Lune 8908 remove | Aquaracer remove | Formula 1 remove | Classique 8067 remove | ||
|---|---|---|---|---|---|
| Name | Reine de Naples Phase de Lune 8908 remove | Aquaracer remove | Formula 1 remove | Classique 8067 remove | |
| Image | ![]() | ![]() | ![]() | ![]() | |
| SKU | 8908BR5T964D00D3L | CBP1113.BA0627 | CAZ1014.BA0842 | 8067BB52BCO | |
| Rating | |||||
| Price | ₹4,830,000.00 | ₹348,000.00 | ₹270,000.00 | ₹4,530,000.00 | |
| Dial Colour | Mother of Pearl | SunRay Brushed Blue | Blue | White | |
| Dial Shape | Oval | Round | Round | Round | |
| Gender | Female | Male | Male | Unisex | |
| Case Material | 18K rose gold | Steel Fine-brushed/polished | Steel Fine-brushed/polished | 18K white gold | |
| Case Size | 28.5mm | 40 mm | 43 mm | 30 mm | |
| Movement | Automatic | Quartz | Quartz | Automatic | |
| Power Reserve | 45 hours | 45 hours | |||
| Water Resistance | 3 Bar | 200 m | 200 m | 3 Bar | |
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Alligator leather | silver Fine-brushed/polished steel | Silver Fine-brushed steel | White gold | |
| Brands |




