Compare
| Formula 1 remove | Reine de Naples Phase de Lune 9935 remove | Formula 1 remove | Reine de Naples Phase de Lune 8908 remove | Aquaracer remove | Formula 1 remove | Classique 8067 remove | |
|---|---|---|---|---|---|---|---|
| Name | Formula 1 remove | Reine de Naples Phase de Lune 9935 remove | Formula 1 remove | Reine de Naples Phase de Lune 8908 remove | Aquaracer remove | Formula 1 remove | Classique 8067 remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | CAZ101AT.BA0842 | 9935BH5W964D0 | CAZ101AV.BA0842 | 8908BR5T964D00D3L | CBP1113.BA0627 | CAZ1014.BA0842 | 8067BB52BCO |
| Rating | |||||||
| Price | ₹312,000.00 | ₹5,829,000.00 | ₹288,000.00 | ₹4,830,000.00 | ₹348,000.00 | ₹270,000.00 | ₹4,530,000.00 |
| Dial Colour | Sunray brushed Blue & Orange | White Mother of Pearl | Sunray brushed Blue & Orange | Mother of Pearl | SunRay Brushed Blue | Blue | White |
| Dial Shape | Round | Oval | Round | Oval | Round | Round | Round |
| Gender | Male | Female | Male | Female | Male | Male | Unisex |
| Case Material | Steel Fine-brushed/polished | 18K Breguet gold | Steel Fine-brushed | 18K rose gold | Steel Fine-brushed/polished | Steel Fine-brushed/polished | 18K white gold |
| Case Size | 43 mm | 28.5 mm | 43 mm | 28.5mm | 40 mm | 43 mm | 30 mm |
| Movement | Quartz | Automatic | Quartz | Automatic | Quartz | Quartz | Automatic |
| Power Reserve | 45 hours | 45 hours | 45 hours | ||||
| Water Resistance | 200 m | 3 Bar | 200 m | 3 Bar | 200 m | 200 m | 3 Bar |
| Glass | Sapphire Crystal | Sapphire case back | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Silver Fine-brushed steel | Alligator leather | Silver Fine-brushed steel | Alligator leather | silver Fine-brushed/polished steel | Silver Fine-brushed steel | White gold |
| Brands |







