Compare
| Vanguard remove | Type 20 Chronographe 2057 remove | Type XX Chronographe 2067 remove | |||
|---|---|---|---|---|---|
| Name | Vanguard remove | Type 20 Chronographe 2057 remove | Type XX Chronographe 2067 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 2057ST92SW0 | 2067ST923WU | |||
| Rating | |||||
| Price | ₹1,125,000.00 | ₹2,287,000.00 | ₹1,954,000.00 | ||
| Dial Colour | Silver | Black | Black | ||
| Dial Shape | Round | Round | |||
| Gender | Male | Male | Male | ||
| Case Material | Stainless Steel | Steel | Steel | ||
| Case Size | 36 mm | 42.0 mm | 42.0 mm | ||
| Movement | Automatic | Bidirectional automatic | Bidirectional automatic | ||
| Power Reserve | 42 Hours | 60 hours | 60 hours | ||
| Water Resistance | 30 m | 10 Bar | 10 Bar | ||
| Glass | Sapphire Crystal | ||||
| Strap Type | Leather | Steel | Calf Textile | ||
| Brands |



