Compare
| Carrera remove | Cintrée Curvex remove | Tradition Quantième Rétrograde 7597 remove | |||
|---|---|---|---|---|---|
| Name | Carrera remove | Cintrée Curvex remove | Tradition Quantième Rétrograde 7597 remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | CAR2B11.FC6235 | 7500 SC AT DT FO NUANCE | 7597BRG19WU | ||
| Rating | |||||
| Price | ₹1,000,500.00 | ₹1,125,000.00 | ₹4,874,000.00 | ||
| Dial Colour | Grey | Silver | Grey | ||
| Dial Shape | Round | Tonneau | Round | ||
| Gender | Male | Female | Male | ||
| Case Material | Stainless Steel | Stainless Steel | 18K rose gold | ||
| Case Size | 43 mm | 39 mm | 40 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 50 hours | ||||
| Water Resistance | 100 m | 3 Bar | 3 Bar | ||
| Glass | Sapphire Crystal | Sapphire Crystal | |||
| Strap Type | Alligator leather | Alligator leather | Alligator leather | ||
| Brands |



