Compare
| Classic Fusion remove | Classic Fusion remove | ||||
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | |||
| Image | ![]() | ![]() | |||
| SKU | 542.NX.7170.LR | 549.NI.1270.RX.ORL23 | |||
| Rating | |||||
| Price | ₹820,800.00 | ₹1,390,000.00 | |||
| Dial Colour | Blue Sunray Satin-finished | Black | |||
| Dial Shape | Round | Round | |||
| Gender | Unisex | Male | |||
| Case Material | Satin-finished and Polished Titanium | Microblasted & Polished Titanium | |||
| Case Size | 42 mm | 41 mm | |||
| Movement | HUB1110 Self-winding Movement | Automatic | |||
| Power Reserve | 42 Hours | ||||
| Water Resistance | 50m or 5 ATM | 50m | |||
| Glass | Sapphire with Anti-reflective Treatment | Sapphire Crystal | |||
| Strap Type | Blue Rubber and Alligator Leather Straps | Rubber | |||
| Brands |


