Compare
| True Square remove | Vanguard remove | Type XXI 3815 remove | True Square remove | Centrix remove | Centrix remove | True Round remove | Captain Cook remove | Centrix remove | Centrix remove | |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | True Square remove | Vanguard remove | Type XXI 3815 remove | True Square remove | Centrix remove | Centrix remove | True Round remove | Captain Cook remove | Centrix remove | Centrix remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R27077102 | V 41 SC DT YACHT AC VR-AC | 3815TIHM3ZU | R27077702 | R30024012 | R30023012 | R27955122 | R32144202 | R30230912 | R30028912 |
| Rating | ||||||||||
| Price | ₹251,900.00 | ₹1,200,000.00 | ₹1,536,000.00 | ₹286,300.00 | ₹205,500.00 | ₹205,500.00 | ₹272,200.00 | ₹437,500.00 | ₹530,300.00 | ₹371,200.00 |
| Dial Colour | Grey | Green | Black | Grey | Silver-White | Silver | Grey | Blue | Silver-White | Rose Gold, Silver |
| Dial Shape | Square | Tonneau | Round | Square | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Unisex | Male | Female | Unisex | Male | Male | Female | Female |
| Case Material | Plasma High-Tech Ceramic, Titanium | Stainless Steel | Titanium | Plasma High-Tech Ceramic | Stainless Steel, Stainless steel / PVD | Stainless steel / PVD | Plasma High-Tech Ceramic, Titanium | Plasma High-Tech Ceramic, Stainless Steel, Titanium | Stainless steel / PVD | Stainless steel / PVD |
| Case Size | 38 mm | 41 mm | 42.0 mm | 38.0 mm | 30.5 mm | 39.5 mm | 39 mm | 43 mm | 35.0 mm | 39.5 mm |
| Movement | Automatic | Automatic | Automatic | Automatic | Quartz | Quartz | Quartz | Automatic | Automatic | Automatic |
| Power Reserve | 80 hrs | 42 Hours | 48 hours | 80 hours | 80 hrs | 80 hours | 80 hours | |||
| Water Resistance | 50 m | 3 Bar | 10 Bar | 50 m | 50 | 50 | 30 m | 300 m | 50 | 50 |
| Glass | Sapphire Crystal | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal with Anti-Reflective Treatment | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | |
| Strap Type | Plasma High-Tech Ceramic | Leather | Leather | Folding Clasp, Plasma High-Tech Ceramic | 3-fold, Plasma High-Tech Ceramic, Stainless Steel, Stainless steel / PVD | 3-fold, Plasma High-Tech Ceramic, Stainless steel / PVD, Stainless Steel Brushed | Plasma High-Tech Ceramic, Titanium | Plasma High-Tech Ceramic | Plasma High-Tech Ceramic, Stainless steel / PVD | Plasma High-Tech Ceramic, Stainless steel / PVD |
| Brands |










