Compare
| Classic Fusion remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove | |
|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Classic Fusion remove | Classic Fusion remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | 511.NX.1171.LR | 581.NX.8970.LR | 421.NM.1170.RX | 521.NX.8970.LR | 521.NX.7170.LR |
| Rating | |||||
| Price | ₹874,000.00 | ₹648,000.00 | ₹2,288,500.00 | ₹1,219,000.00 | ₹1,219,000.00 |
| Dial Colour | Black | Green | Skeleton | Green | Blue |
| Dial Shape | Round | Round | Round | Round | Round |
| Gender | Male | Female | Male | Male | Male |
| Case Material | Titanium | Titanium | Titanium | Titanium | Titanium |
| Case Size | 45 mm | 33 mm | 44 mm | 45 mm | 45 mm |
| Movement | Automatic | Quartz | Automatic | Automatic | Automatic |
| Power Reserve | approx. 42 hours | Approx. 72 Hours | approx. 42 hours | approx. 42 hours | |
| Water Resistance | 50m | 50m | 100m | 50m | 50m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Leather, Rubber | Rubber | Rubber | Leather, Rubber | Leather, Rubber |
| Brands |





