Compare
| HyperChrome remove | Hyperchrome remove | Hyperchrome remove | HyperChrome remove | Captain Cook remove | HyperChrome remove | |
|---|---|---|---|---|---|---|
| Name | HyperChrome remove | Hyperchrome remove | Hyperchrome remove | HyperChrome remove | Captain Cook remove | HyperChrome remove |
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| SKU | R32502403 | R32156313 | R32185153 | R33103203 | R32223408 | R32156153 |
| Rating | ||||||
| Price | ₹139,200.00 | ₹159,100.00 | ₹212,100.00 | ₹229,100.00 | ₹298,300.00 | ₹172,400.00 |
| Dial Colour | Burgundy | Turquoise | Brown | Blue | Black, Red | Black |
| Dial Shape | Round | Round | Round | Round | Round | Round |
| Gender | Male | Male | Male | Female | Unisex | Male |
| Case Material | Stainless Steel | Stainless Steel | Rose Gold PVD, Steel | Steel | Stainless Steel | High-Tech Ceramic, Stainless Steel, Stainless steel / PVD |
| Case Size | 44.9 mm | 44.0 mm | 45.0 mm | 35 mm | 39.0 mm | 44 mm |
| Movement | Quartz | Quartz | Quartz | Automatic | Automatic | Quartz |
| Power Reserve | 80 hours | |||||
| Water Resistance | 100 | 200 | 100 | 50 m | 300 | 100 m |
| Glass | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal | Sapphire Crystal |
| Strap Type | Stainless Steel | Stainless Steel | Rose Gold PVD, Steel | Steel | Stainless Steel | Stainless Steel, Stainless steel / PVD, Titanium |
| Brands |






