Compare
| Reine de Naples 8967 remove | Reine de Naples 9915 remove | Captain Cook remove | |||
|---|---|---|---|---|---|
| Name | Reine de Naples 8967 remove | Reine de Naples 9915 remove | Captain Cook remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | 8967ST58J50 | 9915BR58964D0 | R32223213 | ||
| Rating | |||||
| Price | ₹2,121,000.00 | ₹5,707,000.00 | ₹271,800.00 | ||
| Dial Colour | White | White Mother of Pearl | Black, Turquoise | ||
| Dial Shape | Oval | Oval | Round | ||
| Gender | Female | Female | Unisex | ||
| Case Material | Steel | 18K rose gold | Stainless Steel | ||
| Case Size | 35 mm | 28.5 mm | 39.0 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 38 hours | 45 hours | 80 hours | ||
| Water Resistance | 3 Bar | 3 Bar | 300 | ||
| Glass | Sapphire case back | Sapphire case back | Sapphire Crystal | ||
| Strap Type | Steel | Alligator leather | Stainless Steel | ||
| Brands |



