Compare
| Master remove | Master remove | Cintrée Curvex remove | |||
|---|---|---|---|---|---|
| Name | Master remove | Master remove | Cintrée Curvex remove | ||
| Image | ![]() | ![]() | ![]() | ||
| SKU | L22575897 | L23574086 | 7500 SC AT DT FO NUANCE | ||
| Rating | |||||
| Price | ₹402,000.00 | ₹245,000.00 | ₹1,125,000.00 | ||
| Dial Colour | White mother-of-pearl | Orange | Silver | ||
| Dial Shape | Round | Round | Tonneau | ||
| Gender | Female | Female | Female | ||
| Case Material | Stainless steel and rose gold 18 carats cap 200 | Stainless Steel | Stainless Steel | ||
| Case Size | 29 mm | 34 mm | 39 mm | ||
| Movement | Automatic | Automatic | Automatic | ||
| Power Reserve | 45 hours | ||||
| Water Resistance | 3 Bar | 3 Bar | 3 Bar | ||
| Glass | Scratch-resistant sapphire crystal | Sapphire Crystal | Sapphire Crystal | ||
| Strap Type | Stainless steel and 18 karat rose gold 18 carats cap 200 | Stainless Steel | Alligator leather | ||
| Brands |



