| Big Bang remove | Big Bang remove | Classic Fusion remove | Big Bang remove | Spirit Of Big Bang remove | Big Bang remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Big Bang remove | Big Bang remove | Classic Fusion remove | Big Bang remove | Spirit Of Big Bang remove | Big Bang remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 441.NM.1171.RX | 361.SX.1270.RX.1104 | 542.NX.7071.RX | 485.SV.2210.RX.1205 | 647.CX.0140.RX.IMP26 | 441.NX.1171.RX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹2,288,500.00 | ₹1,184,500.00 | ₹828,000.00 | ₹1,483,500.00 | ₹3,220,000.00 | ₹2,173,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | The Hublot Big Bang One Click Steel White Paraiba 33 mm (Reference: 485.SV.2210.RX.1205) is an elegant luxury timepiece combining sleek polished stainless steel with brilliant Paraiba tourmalines and a crisp white aesthetic. | The Hublot Spirit Of Big Bang Ceramic Titanium 42 mm (Reference: 647.CX.0140.RX.IMP26) is a distinctive, tonneau-shaped luxury timepiece featuring openwork architecture and Hublot's signature fusion of high-tech materials. | The Hublot Big Bang Unico Titanium 42 mm (Reference: 441.NX.1171.RX) is a iconic, high-tech chronograph that combines lightweight grade 5 titanium construction with Hublot's signature openworked aesthetics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Since their advent, Hublot have released avant-garde watches that redefined perceptions in the horological world, much like the Big Bang collection released in 2005. The Hublot Big Bang collection is, in all its essence, a true representation of the brand's bold identity and has emerged as their flagship line. | The Hublot Big Bang Steel Diamonds 38 mm (Reference: 361.SX.1270.RX.1104) pairs a classic industrial stainless steel aesthetic with brilliant diamond setting and reliable quartz precision. | Since their inception, Hublot have continually expanded their horological repertoire with pioneering designs. In 2008, Hublot introduced the Classic Fusion collection, marking a departure from their bolder designs to embrace a more understated elegance. This collection epitomises a refined balance between traditional craftsmanship and modern aesthetics. The Classic Fusion is known for its sleek, minimalist cases and its use of premium materials. The design features a slim profile with a clean, simple, and sophisticated dial. | The Hublot Big Bang One Click Steel White Paraiba 33 mm (Reference: 485.SV.2210.RX.1205) is an elegant luxury timepiece combining sleek polished stainless steel with brilliant Paraiba tourmalines and a crisp white aesthetic. | The Hublot Spirit Of Big Bang Ceramic Titanium 42 mm (Reference: 647.CX.0140.RX.IMP26) is a distinctive, tonneau-shaped luxury timepiece featuring openwork architecture and Hublot's signature fusion of high-tech materials. | The Hublot Big Bang Unico Titanium 42 mm (Reference: 441.NX.1171.RX) is a iconic, high-tech chronograph that combines lightweight grade 5 titanium construction with Hublot's signature openworked aesthetics. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial Colour | Matte Black |
|---|---|
| Dial Shape | Round |
| Case Material | Satin-finished and Polished Titanium |
| Movement | HUB1280 UNICO Manufacture Self-winding Chronograph Flyback Movement with Column Wheel |
| Water Resistance | 100 |
| Glass | Sapphire with Anti-reflective Treatment |
| Strap Type | Black Lined Rubber Straps |
| Power Reserve | 72 Hrs |
| Features | Automatic |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.