| Reine de Naples 8918 remove | Tradition 7057 remove | Classique 8067 remove | Tradition GMT 7067 remove | Marine Chronographe 5527 remove | Tradition Quantième Rétrograde 7597 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Reine de Naples 8918 remove | Tradition 7057 remove | Classique 8067 remove | Tradition GMT 7067 remove | Marine Chronographe 5527 remove | Tradition Quantième Rétrograde 7597 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 8918BR58J20D000 | 7057BB119W6 | 8067BB52BCO | 7067BRG19W6 | 5527BR129WV | 7597BBG19WU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹7,694,000.00 | ₹3,664,000.00 | ₹4,530,000.00 | ₹5,041,000.00 | ₹4,363,000.00 | ₹4,985,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Discover the perfect harmony of innovation and aesthetics with the Rado Centrix Automatic Open Heart. At the heart of this masterpiece beats the Automatic Rado calibre R734 movement, producing impeccable precision and reliability. With an impressive 80-hour power reserve, this watch ensures uninterrupted performance. The antimagnetic Nivachron? hairspring and adjustment in five positions further enhance its accuracy. Encased in a polished stainless steel case, measuring a refined 39.5 mm, the Centrix Automatic Open Heart showcases meticulous craftsmanship. The polished stainless steel case back, fitted with a sapphire crystal, offers a glimpse into the mesmerizing inner workings of the watch. The dial exhibits a captivating silver to black gradient, adding depth and allure to the watch's design. Complemented by rhodium coloured hands, the dial ensures excellent legibility and a touch of elegance. The bracelet features polished stainless steel and black high-tech ceramic middle links, creating a striking contrast. | In line with the codes of the collection, it features a movement with a 50-hour power reserve. Its smaller-sized dial, hand-engraved on a rose engine, makes it possible to admire almost all of the components on both sides of the central plate, such as the bridges, gear train, escapement and the famous old-style pare-chute in hand-chamfered steel. | Available in various gold colors, this elegant timepiece remains a timeless classic from the House of Breguet. Among its many subtle details, the crown is adorned with a blue sapphire. | The elegance of its aesthetic matches the simplicity of its use, as a pusher located on the side at 10 o’clock makes it possible to quickly change the time zone, which is indicated on the off-centred dial at 12 o’clock. A second off-centred dial, hand-engraved on a rose engine, at 8 o’clock allows one to read the reference time with a day/night indicator, identifiable at 10 o’clock with its alternating silver and black look. | Three counters placed between 3 and 9 o’clock display the timed minutes, hours and small seconds. The chronograph hand is recognisable thanks to a subtle marine detail, whereas the time is indicated by the classic Breguet hands. Just like the numbers and the markers, they are luminescent, making it easy to read the time, even in poor lighting conditions. | Alongside the traditional Breguet hands that adorn the off-centred dial and indicate the hours and minutes, there is another hand distinguished by its astonishing architecture. Curved on the vertical plane, it has multiple levels enabling it to fly over the components of the movement, eventually reaching the date section between 3 and 9 o’clock. Its retrograde function enables it to return to 1, at the end of the month. It was none other than A.-L. Breguet who was one of the first to perfect the retrograde date complication, which he implemented on some of his famous creations. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | White Mother of Pearl |
|---|---|
| Dial Shape | Oval |
| Case Material | |
| Case Size | |
| Movement | |
| Functions | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.