| Pilot remove | Vanguard remove | Diastar Original remove | Coupole Classic remove | CONQUEST HERITAGE remove | Chronomaster remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pilot remove | Vanguard remove | Diastar Original remove | Coupole Classic remove | CONQUEST HERITAGE remove | Chronomaster remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 11.2430.4069/21.C773 | 45 V CH AC BL | R12064253 | R22894163 | L16484622 | 97.T384.4061/21.C822 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹679,400.00 | ₹2,025,000.00 | ₹185,600.00 | ₹212,100.00 | ₹438,000.00 | ₹890,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Sailing in a sporty direction with this new captivating shape, the Vanguard collection calls in for clean and innovative aesthetics. | Longines is presenting the new CONQUEST HERITAGE CENTRAL POWER RESERVE in a 38 mm diameter case. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Zenith's journey into the world of pilot's watches began in the early 20th century, during a period of rapid advancements in aviation. While Cartier's Santos-Dumont holds the distinction of being the first wristwatch specifically designed for aviators, Zenith quickly established themselves as key players in the field. Between 1916 and 1918, Zenith produced pocket watches for the Royal Air Force. By 1939, the brand introduced the Type 20, a watch that became synonymous with French Caudron aircraft and was widely used by various military forces, including those of the U.S., U.K., Germany, Poland, and Italy. In 2009, under the leadership of CEO Jean-Fr?d?ric Dufour, Zenith revitalised their iconic line of pilot's watches, bringing new life to a celebrated legacy. | Sailing in a sporty direction with this new captivating shape, the Vanguard collection calls in for clean and innovative aesthetics. The distinctive applique numerals have been meticulously hand-polished and hand-brushed. The dial and crown give the final touch to the sporty elegance and unique aesthetic of the watch. The strap is cleverly integrated inside the case in order to maintain and extend the curved aspect of the timepiece, the result being a stunning and sporty timepiece with a unique design. | Give a modish look to ytheir wrist by donning this men's analogue watch from the DiaStar Original collection by Rado. Secured by a sapphire glass, the oval dial is operational on an automatic movement. It exhibits functionality and a crown for time adjustment. The strap is crafted with care using premium quality material that gives a good finish. | The Coupole takes the design of a traditional wristwatch and adds the distinctive Rado element of sapphire crystal, ensuring brilliant shine, easy readability and ultimate protection for the beautiful dials. | Longines is presenting the new CONQUEST HERITAGE CENTRAL POWER RESERVE in a 38 mm diameter case. Self-winding mechanical movement, exclusive Longines calibre L896.5 with power reserve on rotating discs in the centre of the dial. An iconic model revisited in a anthracite dial paired with an integrated anthracite alligator leather strap to mark the Conquest collection’s 70th anniversary. | The CHRONOMASTER Revival Shadow mimics the look of an obscure ZENITH chronograph prototype from the 1970s that featured a blackened case. Here, the stealthy look is reproduced with an entirely matte finished titanium case. The black dial foregoes the seconds track and the date window. Paired with a black cordura effect rubber strap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Dial colour | Grey |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.