| Aquaracer remove | Carrera Calibre 36 remove | Formula 1 remove | Formula 1 remove | Autavia remove | Autavia remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Aquaracer remove | Carrera Calibre 36 remove | Formula 1 remove | Formula 1 remove | Autavia remove | Autavia remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | CBP1113.BA0627 | CAR2B11.BA0799 | CAZ101AM.BA0842 | CAZ101AC.BA0842 | CBE2110.FC8226 | CBG2A90.FT6173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹348,000.00 | ₹1,098,000.00 | ₹288,000.00 | ₹324,000.00 | ₹864,000.00 | ₹1,002,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Crafted for those who seek thrill and adventure, this TAG Heuer Aquaracer epitomizes precision and rugged elegance. Its distinctive, radiant blue dial complements the watch?s versatile and resilient design. The perfect fit for relentless explorers. | A tribute to the Carrera Panamericana, considered one of the world's most dangerous auto races, this iconic timepiece is as bold and adventurous as its namesake. TAG Heuer created the Carrera in 1963, the first chronograph designed specifically with professional drivers in mind. It has since become a beloved style by professionals and enthusiasts alike, thanks to a readable design that blends fashion with function. | Resolutely inspired by the brisk energy of motor racing, this TAG Heuer Formula 1 associates a vibrant yellow sunray brushed dial with racing-ready chronograph counters and bold dial details. Designed for those who thrive on speed-driven adrenaline. | Sleek, fast, daring, this motor-sports icon seizes the lead with racy carbon fiber-textured midnight dial and 60 second / minute scale flange and central hand tip in bright contrast yellow. A watch that keeps the pilot?s hand steady on the wheel and the automobile in front. | Swiss-made, this bold TAG Heuer Autavia is an aesthetic 42 mm watch. This model features a Steel case and a Calibre Heuer 02 Automatic movement. | Swiss-made, this bold TAG Heuer Autavia is an aesthetic 42 mm watch. This model features a Steel case and a Calibre Heuer 02 Automatic movement. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial colour | SunRay Brushed Blue |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Functions | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.