| Link remove | Link remove | Carrera remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Link remove | Link remove | Carrera remove | Formula 1 remove | Formula 1 remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | WBC1311.BA0600 | CAT2110.BA0959 | CV201AS.FC6429 | CAZ1010.FT8024 | CAZ2011.FT8024 | CAZ101AP.BA0842 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹282,000.00 | ₹930,000.00 | ₹822,000.00 | ₹240,000.00 | ₹463,300.00 | ₹288,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | A mother-of-pearl dial dances with different shades of blue depending on the angle of the wrist. Silver toned indexes, hands and the iconic TAG HEUER shield at 12 o?clock provide luminous contrast. | Swiss-made, this bold TAG Heuer Link is an aesthetic 40 mm watch. This model features a Steel case and a Calibre 18 Automatic movement. | The 1963 Carrera debuted with a minimalist appearance, inspired by mid-century design icons like Eames and Le Corbusier. Building on this legacy, the Carrera Chronograph Extreme Sport features a bold blend of titanium, ceramic, and gold, offering a rugged yet sophisticated look. The Carrera Chronograph x Porsche collection continues this evolution, celebrating motorsport heritage with streamlined steel and ceramic designs that echo racing car aesthetics. The Carrera Sailing Complications collection underscores TAG Heuer's long-standing connection to yachting with vibrant dials and the unique 'Glass Box' case. Meanwhile, the Carrera Date collection merges classic elegance with contemporary style, highlighted by 18K rose gold, diamonds, and a selection of vivid dial colours. | A high-precision quartz racing chronograph with an all-black dial, a matching steel bezel coated with black PVD, and a 200-meter water resistance. Inspired by motor-racing, this robust model is built for speed, endurance and audacity. | An all-black PVD-coated racing chronograph with car dashboard-like dial layout and fixed tachymeter bezel. The racing-inspired strap is in high-grade perforated rubber. | Bold in spirit, striking in design. Adorned with a radiant green dial, this energetic TAG Heuer Formula 1 watch pays a daring tribute to the fearless challengers of the racetrack. Marrying strength and versatility, it stands as a testament to those who dare to outpace. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |






| Dial colour | Grey |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Glass | |
| Functions | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.