| Vanguard remove | Vanguard remove | Classic remove | Vanguard remove | Master Square remove | Vanguard remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Vanguard remove | Vanguard remove | Classic remove | Vanguard remove | Master Square remove | Vanguard remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | V 41 S S6 AT FO VIN AC BE - AC - - O | 32 V QZ AC STG NR - AC | 1002 QZ REL | V 32 QZ AC BL COL DRM -AC | 6002 M B QZ REL R-AC | V 41 SC DT YACHTING 5N BL - 5N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹1,462,500.00 | ₹912,500.00 | ₹1,825,000.00 | ₹975,000.00 | ₹975,000.00 | ₹2,425,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The V32 QZ STG AC NR blends timeless elegance with modern luxury. A white dial with bold black numerals is framed by a polished stainless steel tonneau case, accented with a rose gold crown. Powered by a precise quartz movement, this refined timepiece offers effortless sophistication for both everyday and formal wear. | The Franck Muller Long Island Diamond Watch features a luxurious rectangular rose gold-tone case adorned with dazzling diamond embellishments on the bezel. Its elegant silver guilloché dial is detailed with oversized signature rose gold Arabic numerals and sleek matching hands. Finished with a premium black leather strap, this Swiss-made timepiece blends timeless sophistication with modern glamour. | The Franck Muller Color Dreams AC NR V 32 QZ COL DRM watch has a Quartz movement with 3 Bar (30 meters) of water resistance, Stainless Steel case material, White dial color and Rubber strap. | The Franck Muller Master Square 6002 M B QZ REL R AC (BL.AC AC) (Blue Dial, Steel Numbers) crafted in a 33 mm square silhouette forged from stainless steel 316L with a silver-tone finish. The blue dial adorned with Roman numerals made from steel, and blue hour-hands complemented by the sapphire lens. | The Franck Muller Vanguard Yachting (Model 5N BL V 41 SC DT Yachting) is a sophisticated men’s timepiece that combines Swiss craftsmanship with nautical elegance. Its 41 mm yellow gold case frames a rich blue dial, offering a bold and luxurious statement. Powered by an automatic movement with a 42-hour power reserve, it displays date, hours, minutes, and seconds with precision. Completed with a sapphire crystal with anti-reflective treatment and paired with a leather strap, this watch is ideal for both stylish daily wear and refined maritime adventures. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Gender | |
|---|---|
| Dial Colour | |
| Case Material | |
| Case Size | |
| Movement | |
| Water Resistance | |
| Strap Type | |
| Functions |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.