| Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Formula 1 remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Classic Fusion remove | Big Bang remove | Formula 1 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 542.NX.5610.NR.HEC24 | 549.NI.1270.RX.ORL23 | 547.NX.0170.LR | 542.NX.7170.LR | 485.SX.717B.RX.1204 | WBY1112.BA0042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹885,500.00 | ₹1,390,000.00 | ₹1,794,000.00 | ₹820,800.00 | ₹1,483,500.00 | ₹234,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Hublot Classic Fusion High Voltage UEFA EURO 2024 42 mm (Reference: 542.NX.5610.NR.HEC24) is a limited-edition timepiece created in celebration of Hublot's official partnership with the UEFA EURO 2024 football tournament, featuring lightweight titanium construction paired with vibrant energetic accents. | The Hublot Classic Fusion Titanium Blue 42 mm (Reference: 542.NX.7170.LR) pairs lightweight Grade 5 titanium construction with Hublot's signature satin-finished blue sunray dial and an elegant alligator leather strap. | The Hublot Classic Fusion Aerofusion Moonphase Titanium 42 mm (Reference: 547.NX.0170.LR) seamlessly combines traditional horological complications with modern skeletonized design and lightweight titanium construction. | The Hublot Classic Fusion Titanium Blue 42 mm (Reference: 542.NX.7170.LR) pairs lightweight Grade 5 titanium construction with Hublot's signature satin-finished blue sunray dial and an elegant alligator leather strap. | The Hublot Big Bang One Click Steel Blue Diamonds 33 mm (Reference: 485.SX.717B.RX.1204) combines classic steel craftsmanship with a vibrant blue aesthetic and brilliant diamond accents. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | The Hublot Classic Fusion High Voltage UEFA EURO 2024 42 mm (Reference: 542.NX.5610.NR.HEC24) is a limited-edition timepiece created in celebration of Hublot's official partnership with the UEFA EURO 2024 football tournament, featuring lightweight titanium construction paired with vibrant energetic accents. | The Hublot Classic Fusion Titanium Blue 42 mm (Reference: 542.NX.7170.LR) pairs lightweight Grade 5 titanium construction with Hublot's signature satin-finished blue sunray dial and an elegant alligator leather strap. | The Hublot Classic Fusion Aerofusion Moonphase Titanium 42 mm (Reference: 547.NX.0170.LR) seamlessly combines traditional horological complications with modern skeletonized design and lightweight titanium construction. | The Hublot Classic Fusion Titanium Blue 42 mm (Reference: 542.NX.7170.LR) pairs lightweight Grade 5 titanium construction with Hublot's signature satin-finished blue sunray dial and an elegant alligator leather strap. | The Hublot Big Bang One Click Steel Blue Diamonds 33 mm (Reference: 485.SX.717B.RX.1204) combines classic steel craftsmanship with a vibrant blue aesthetic and brilliant diamond accents. | Inspired by the original Series 1 watch, the TAG Heuer Formula 1 Solargraph in 38mm expands the energetic aesthetic with a vibrant blue dial and sleek design. Combining a playful style with functionality, this solar-powered timepiece is made for trendsetters who value both style and innovation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |


| Category | Hublot |
|---|---|
| Sub Category | Classic Fusion |
| Dial Colour | |
| Dial Shape | |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.