| CONQUEST HERITAGE remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Classic Fusion remove | Spirit Of Big Bang remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Classic Fusion remove | Spirit Of Big Bang remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | L16504622 | 541.NQ.1470.RX.UEL26 | 485.GS.5271.RX.1204 | 485.SV.2210.RX.1205 | 581.NX.7170.RX.1104 | 682.SX.717B.RX.1204 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹334,000.00 | ₹1,483,500.00 | ₹1,828,500.00 | ₹1,483,500.00 | ₹989,000.00 | ₹1,713,500.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Hublot Classic Fusion Chronograph UEFA Europa League 42 mm (Reference: 541.NQ.1470.RX.UEL26) is a special limited-edition timepiece dedicated to Hublot's partnership with the UEFA Europa League, featuring custom tournament branding and a lightweight titanium design. | The Hublot Big Bang One Click Mint Green Ceramic Diamonds 33 mm (Reference: 485.GS.5271.RX.1204) pairs a vibrant pastel ceramic finish with brilliant diamond embellishments for a striking, modern look. | The Hublot Big Bang One Click Steel White Paraiba 33 mm (Reference: 485.SV.2210.RX.1205) is an elegant luxury timepiece combining sleek polished stainless steel with brilliant Paraiba tourmalines and a crisp white aesthetic. | The Hublot Classic Fusion Titanium Blue Diamonds 33 mm (Reference: 581.NX.7170.RX.1104) pairs lightweight grade 5 titanium with a vibrant blue aesthetic and brilliant diamond bezel accents. | The Hublot Spirit Of Big Bang Steel Blue Diamonds 32 mm (Reference: 682.SX.717B.RX.1204) combines Hublot's signature tonneau case design with refined diamond setting and a rich blue sunray finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | An evocation of daring and creative spirit the Conquest collection was the first Longines watch line to have its name protected by the Swiss Federal Intellectual Property Office in 1954. A tribute to the first Conquest models launched over 70 years ago the Conquest Heritage line will appeal to all lovers of vintage design. The Conquest Heritage watches seamlessly blend the classic style of the 1950s with modern watchmaking technology. | The Hublot Classic Fusion Chronograph UEFA Europa League 42 mm (Reference: 541.NQ.1470.RX.UEL26) is a special limited-edition timepiece dedicated to Hublot's partnership with the UEFA Europa League, featuring custom tournament branding and a lightweight titanium design. | The Hublot Big Bang One Click Mint Green Ceramic Diamonds 33 mm (Reference: 485.GS.5271.RX.1204) pairs a vibrant pastel ceramic finish with brilliant diamond embellishments for a striking, modern look. | The Hublot Big Bang One Click Steel White Paraiba 33 mm (Reference: 485.SV.2210.RX.1205) is an elegant luxury timepiece combining sleek polished stainless steel with brilliant Paraiba tourmalines and a crisp white aesthetic. | The Hublot Classic Fusion Titanium Blue Diamonds 33 mm (Reference: 581.NX.7170.RX.1104) pairs lightweight grade 5 titanium with a vibrant blue aesthetic and brilliant diamond bezel accents. | The Hublot Spirit Of Big Bang Steel Blue Diamonds 32 mm (Reference: 682.SX.717B.RX.1204) combines Hublot's signature tonneau case design with refined diamond setting and a rich blue sunray finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial colour | Brown |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.