| CONQUEST HERITAGE remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Big Bang remove | Classic Fusion remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | CONQUEST HERITAGE remove | Classic Fusion remove | Big Bang remove | Big Bang remove | Big Bang remove | Classic Fusion remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | L16504622 | 547.NX.0170.LR | 485.GS.5271.RX.1204 | 485.SX.717B.RX.1204 | 421.EX.5129.NR.RLD | 581.NX.1470.RX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ₹334,000.00 | ₹1,794,000.00 | ₹1,828,500.00 | ₹1,483,500.00 | ₹2,403,500.00 | ₹644,000.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Hublot Classic Fusion Aerofusion Moonphase Titanium 42 mm (Reference: 547.NX.0170.LR) seamlessly combines traditional horological complications with modern skeletonized design and lightweight titanium construction. | The Hublot Big Bang One Click Mint Green Ceramic Diamonds 33 mm (Reference: 485.GS.5271.RX.1204) pairs a vibrant pastel ceramic finish with brilliant diamond embellishments for a striking, modern look. | The Hublot Big Bang One Click Steel Blue Diamonds 33 mm (Reference: 485.SX.717B.RX.1204) combines classic steel craftsmanship with a vibrant blue aesthetic and brilliant diamond accents. | The Hublot Big Bang Unico Blue Ceramic 44 mm (Reference: 421.EX.5129.NR.RLD) is an exclusive luxury chronograph featuring an avant-garde skeleton dial and Hublot's signature ceramic craft. | The Hublot Classic Fusion Titanium Black 33 mm (Reference: 581.NX.1470.RX) offers a sleek, minimalist aesthetic combining lightweight Grade 5 titanium with Hublot's signature matte black finish. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | An evocation of daring and creative spirit the Conquest collection was the first Longines watch line to have its name protected by the Swiss Federal Intellectual Property Office in 1954. A tribute to the first Conquest models launched over 70 years ago the Conquest Heritage line will appeal to all lovers of vintage design. The Conquest Heritage watches seamlessly blend the classic style of the 1950s with modern watchmaking technology. | The Hublot Classic Fusion Aerofusion Moonphase Titanium 42 mm (Reference: 547.NX.0170.LR) seamlessly combines traditional horological complications with modern skeletonized design and lightweight titanium construction. | The Hublot Big Bang One Click Mint Green Ceramic Diamonds 33 mm (Reference: 485.GS.5271.RX.1204) pairs a vibrant pastel ceramic finish with brilliant diamond embellishments for a striking, modern look. | The Hublot Big Bang One Click Steel Blue Diamonds 33 mm (Reference: 485.SX.717B.RX.1204) combines classic steel craftsmanship with a vibrant blue aesthetic and brilliant diamond accents. | The Hublot Big Bang Unico Blue Ceramic 44 mm (Reference: 421.EX.5129.NR.RLD) is an exclusive luxury chronograph featuring an avant-garde skeleton dial and Hublot's signature ceramic craft. | The Hublot Classic Fusion Titanium Black 33 mm (Reference: 581.NX.1470.RX) offers a sleek, minimalist aesthetic combining lightweight Grade 5 titanium with Hublot's signature matte black finish. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shipping |




| Dial colour | Brown |
|---|---|
| Dial Shape | Round |
| Gender | |
| Case Material | |
| Case Size | |
| Movement | |
| Power Reserve | |
| Water Resistance | |
| Glass | Scratch-resistant sapphire crystal, with several layers of anti-reflective coating on both sides |
| Strap Type |
Don't have an account yet? Sign up for free
Please enter your username or email address. You will receive a link to create a new password via email. Remember now? Back to login
Already have an account? Log in
Rating & Review
There are no reviews yet.